Detailed Quote Historical Chart Historical Data
   
Select  date   Select date
Date Close High Low Volume Latest Amount Dividend Date Pay Date
Oct 09, 2025 $124.44 $125.85 $121.23 1,462,734
Oct 08, 2025 $121.88 $128.71 $121.73 1,165,373
Oct 07, 2025 $127.13 $129.67 $125.55 1,207,744
Oct 06, 2025 $126.52 $130.50 $126.35 1,203,291
Oct 03, 2025 $126.59 $128.43 $125.29 1,130,015
Oct 02, 2025 $127.74 $129.41 $124.60 1,386,670
Oct 01, 2025 $125.05 $127.78 $124.27 1,699,112
Sep 30, 2025 $126.68 $131.70 $124.89 2,362,546
Sep 29, 2025 $132.97 $134.87 $130.10 1,188,406
Sep 26, 2025 $132.19 $134.00 $130.05 1,194,829
Sep 25, 2025 $133.03 $136.38 $132.65 1,100,534
Sep 24, 2025 $136.96 $142.87 $136.84 1,088,137
Sep 23, 2025 $138.68 $139.23 $135.14 1,125,176
Sep 22, 2025 $138.70 $140.26 $136.66 1,644,142
Sep 19, 2025 $136.35 $140.13 $134.02 2,348,713
Sep 18, 2025 $138.87 $142.65 $138.62 1,728,117
Sep 17, 2025 $144.37 $147.74 $142.53 1,299,510
Sep 16, 2025 $144.19 $152.00 $143.58 1,760,320
Sep 15, 2025 $152.84 $156.08 $151.90 1,638,374
Sep 12, 2025 $153.66 $158.55 $153.56 1,101,999
Sep 11, 2025 $158.95 $159.41 $152.51 826,135
Sep 10, 2025 $154.55 $155.37 $150.20 1,088,368
Quote Bottom

Privacy