Detailed Quote Historical Chart Historical Data
   
Select  date   Select date
Date Close High Low Volume Latest Amount Dividend Date Pay Date
Aug 05, 2025 $158.68 $161.31 $158.26 809,713
Aug 04, 2025 $160.57 $161.04 $155.86 816,905
Aug 01, 2025 $155.91 $156.89 $152.01 1,453,365
Jul 31, 2025 $157.60 $164.35 $157.14 1,247,083
Jul 30, 2025 $165.89 $168.87 $161.38 1,261,384
Jul 29, 2025 $159.47 $161.99 $156.49 1,479,922
Jul 28, 2025 $157.14 $157.51 $154.18 1,048,416
Jul 25, 2025 $153.50 $153.93 $151.35 872,607
Jul 24, 2025 $152.32 $159.51 $151.76 1,735,548
Jul 23, 2025 $160.51 $165.54 $159.36 1,149,924
Jul 22, 2025 $161.30 $163.02 $159.15 877,767
Jul 21, 2025 $162.69 $165.00 $161.00 1,043,650
Jul 18, 2025 $161.80 $166.24 $159.95 1,521,792
Jul 17, 2025 $165.13 $167.97 $162.31 1,589,069
Jul 16, 2025 $166.18 $167.96 $164.45 1,196,008
Jul 15, 2025 $164.51 $167.99 $162.29 1,045,876
Jul 14, 2025 $165.38 $168.34 $163.03 1,165,718
Jul 11, 2025 $165.09 $167.52 $162.40 1,354,034
Jul 10, 2025 $166.71 $170.44 $166.32 1,622,274
Jul 09, 2025 $169.19 $173.85 $167.76 1,293,042
Jul 08, 2025 $171.28 $177.17 $171.28 1,146,612
Jul 07, 2025 $173.42 $182.20 $170.30 1,818,056
Quote Bottom

Privacy