Detailed Quote Historical Chart Historical Data
   
Select  date   Select date
Date Close High Low Volume Latest Amount Dividend Date Pay Date
May 02, 2025 $133.08 $134.00 $130.31 1,529,505
May 01, 2025 $130.05 $134.80 $128.06 2,175,553
Apr 30, 2025 $134.30 $137.22 $130.76 2,530,503
Apr 29, 2025 $136.89 $148.35 $133.60 7,669,863
Apr 28, 2025 $160.67 $162.92 $158.32 2,612,992
Apr 25, 2025 $159.65 $160.26 $155.46 1,328,445
Apr 24, 2025 $157.29 $160.27 $156.15 963,744
Apr 23, 2025 $158.48 $165.34 $157.34 1,466,905
Apr 22, 2025 $156.89 $158.24 $151.05 1,548,704
Apr 21, 2025 $149.66 $153.94 $145.82 1,057,895
Apr 17, 2025 $153.45 $155.45 $148.96 1,053,715
Apr 16, 2025 $150.33 $152.39 $147.38 1,214,878
Apr 15, 2025 $151.02 $154.72 $148.46 1,492,238
Apr 14, 2025 $147.64 $151.89 $145.10 1,068,419
Apr 11, 2025 $143.77 $146.41 $139.77 1,276,402
Apr 10, 2025 $142.77 $146.62 $137.90 1,607,554
Apr 09, 2025 $146.28 $150.99 $128.00 3,023,285
Apr 08, 2025 $132.91 $145.48 $130.20 1,646,425
Apr 07, 2025 $136.64 $144.99 $122.07 1,985,338
Quote Bottom

Privacy